Aluminium Polyester Tape
Aluminium Polyester Tape
This type of Aluminium polyester Tape is used as shielding foil and is used for cables which must be free of electromagnetic or electrostatic interference. For instance: communication cables, data cables, coaxial cables, LAN cables, signal cables, and moreā¦.
Constructure | Thickness | Thickness (Tolerance +) | WEIGHT (G/m2) | Tensile strength | Elongation |
---|---|---|---|---|---|
AL 9 PET 12 | 22 | 2MIC | 41 | ≥ 75 | ≥ 12 |
AL 10 PET 15 | 25 | 2MIC | 48 | ≥ 75 | ≥ 12 |
AL18 PET 12 | 30 | 2MIC | 65 | ≥ 75 | ≥ 12 |
AL 18 PET 15 | 32 | 2MIC | 70 | ≥ 75 | ≥ 12 |
AL 18 PET 25 | 42 | 2MIC | 84 | ≥ 75 | ≥ 12 |
AL 18 PET 36 | 55 | 2MIC | 99 | ≥ 75 | ≥ 12 |
AL 25 PET 15 | 40 | 2MIC | 89 | ≥ 70 | ≥ 12 |
AL 25 PET 20 | 45 | 2MIC | 96 | ≥ 70 | ≥ 12 |
AL 25 PET 25 | 50 | 2MIC | 103 | ≥ 70 | ≥ 12 |
AL 25 PET 30 | 55 | 2MIC | 110 | ≥ 70 | ≥ 12 |
AL 25 PET 36 | 60 | 2MIC | 118 | ≥ 70 | ≥ 12 |
AL 25 PET 50 | 75 | 2MIC | 138 | ≥ 70 | ≥ 12 |
AL 28 PET 15 | 42 | 2MIC | 97 | ≥ 65 | ≥ 12 |
AL 28 PET 25 | 52 | 2MIC | 111 | ≥ 65 | ≥ 12 |
AL 28 PET 36 | 64 | 2MIC | 126 | ≥ 65 | ≥ 12 |
AL 28 PET 50 | 78 | 2MIC | 146 | ≥ 65 | ≥ 12 |
AL 35 PET 15 | 50 | 2MIC | 116 | ≥ 65 | ≥ 10 |
AL 40 PET 12 | 52 | 2MIC | 125 | ≥ 65 | ≥ 10 |
AL 40 PET 36 | 75 | 2MIC | 158 | ≥ 65 | ≥ 10 |
AL 50 PET 12 | 60 | 2MIC | 152 | ≥ 65 | ≥ 10 |
AL 50 PET 25 | 75 | 2MIC | 170 | ≥ 60 | ≥ 10 |
AL 50 PET 30 | 80 | 2MIC | 177 | ≥ 60 | ≥ 10 |
AL 65 PET 30 | 95 | 2MIC | 218 | ≥ 60 | ≥ 10 |
AL 38 PET 20 AL 38 | 95 | 2MIC | 233.2 | ≥ 60 | ≥ 15 |
AL 9 PET 12 AL 9 | 30 | 2MIC | 65.4 | ≥ 60 | ≥ 15 |
AL 12 PET 12 POLY 23 | 45 | 2MIC | 75.4 | ≥ 60 | ≥ 70 |
Interested? Take the next step now.
Our team is here to help you with your requirements.
Request a quote now or get more info by downloading the brochure.