Heat-Sealed Aluminium Polyester Tape
Pure Aluminium foil alloy 1235/8011 |
Fresh original electronic grade PET Film |
Strong elongation 70% |
Peel Strength>7N/mm2 |
Special for coaxial cable |
Product introduction :-
Heat-sealed aluminum Polyester Tape provides conductivity and electromagnetic insulation. PET film provides electrical insulation and high mechanical strength. At about 100 C, EAA hot melt resin has a good result on PE Material after heating. It is mainly used on coaxial cables, single cables, instrumentation cables, LAN Cables data communication cables, and most of the other communication cables.
Structure
Aluminium Foil+Polyester Film (EAA)
Aluminium Foil+Polyester Film+Aluminium Foil+EAA Fiim (AL+PET+AL+EAA)
Colors:- Original blue, red, yellow, green, etc. A variety of colors is available for identification.
PAD:- Max, 0.D: 1000mm Spool: Normal 300mm (length) 300mm(height) Different packaging can be customized.
Storage:- Room temperature under dry conditions, a shelf life of 1 year.
Thickness | Width | Length | O.D | I.D |
0.01mm- | 3mm- | 300m- | 100mm- | 76mm/- |
Constructure | Total Thickness | Weight (g/m2) | Yield (m2/kg) |
---|---|---|---|
AL7PET12EAA25 | 49mic | 65 | 15.4 |
AL7PET15EAA25 | 52mic | 69 | 14.5 |
AL9PET12EAA25 | 51mic | 71 | 14 |
AL9PET15EAA25 | 54mic | 75 | 13.3 |
AL9PET19EAA25 | 58mic | 80 | 12.5 |
AL9PET23EAA25 | 62mic | 86 | 11.6 |
AL12PET15EAA25 | 57mic | 84 | 11.9 |
AL12PET23EAA25 | 65mic | 95 | 10.5 |
AL20PET20EAA25 | 63mic | 102 | 9.8 |
AL25PET12EAA25 | 68mic | 115 | 8.7 |
AL25PET25EAA25 | 80mic | 133 | 7.5 |
Constructure | Total ThicLness | Weight (g/m2) | Yield (m2/kg) |
---|---|---|---|
AL7PET12EAA25 | 59mic | 85.5 | 11.7 |
AL7PET15EAA25 | 62mic | 89.7 | 11.1 |
AL9PET12EAA25 | 63mic | 96.3 | 10.4 |
AL9PET15EAA25 | 66mic | 100.5 | 10 |
AL9PET19EAA25 | 70mic | 106.1 | 9.4 |
AL9PET23EAA25 | 74mic | 111.7 | 9 |
AL12PET15EAA25 | 72mic | 116.7 | 8.6 |
AL12PET23EAA25 | 80mic | 127.9 | 7.8 |
AL20PET20EAA25 | 86mic | 155.7 | 6.4 |
AL25PET12EAA25 | 96mic | 182.7 | 5.5 |
AL25PET25EAA25 | 106mic | 200.9 | 5 |
Interested? Take the next step now.
Our team is here to help you with your requirements.
Request a quote now or get more info by downloading the brochure.