Mica Tapes
Mica Tapes
Mica Tapes consist of Phlogopite Mica paper (or synthetic mica paper) / Calcined Mica impregnated with a special silicone resin and a glass cloth (or polyethylene film) as a carrier. These tapes have great flexibility and high tensile strength and they can be used to create inorganic fire-resistant insulation for electrical cables.
Phlogopite Mica Tapes
ITEM | UNIT | SPECIFICATION |
No Split, Scar & Hole | P140G32 | |
Thickness | mm | 0.13 ± 0.015 |
Total Substance | g/m2 | 193 ± 11 |
Mica Content | g/m2 | 140 ± 5 |
Glass Content | g/m2 | 32 ± 3 |
Film Content | g/m2 | ~ |
Bond Content | gm2 | 21 ± 3 |
Breakdown Voltage | KV/Layer | >1.4 |
Tensile Strength | N/cm | >120 |
Stiffness | N/cm | <55 |
Thermal Conductivity | W.m°C | 0.20-0.25 |
Dielectric Constant 200°C | g | ~1.2 |
Fire Grade | P140G32 | 750°C For 3 Hours at 0.60/1.1 KV |
Calcined Mica Tapes
ITEf’ñ | UNIT | SPECIFICATION |
No Split, Scar & Hole | P140G32 | |
Thickness | mm | 0.131 ± 0.015 |
Total Substance | g/m2 | 181 ± 12 |
Mica Content | g/m2 | 120 ± 5 |
Glass Content | g/m2 | 32 ± 3 |
Film Content | g/m2 | ~ |
Bond Content | gm2 | 29 ± 4 |
Breakdown Voltage | KV/Layer | >1.8 |
Tensile Strength | N/cm | >120 |
Stiffness | N/cm | <55 |
Thermal Conductivity | W.m° C | 0.20-0.25 |
Dielectric Constant 200°C | £ | 1.2 |
Fire Grade | CM120G32 | 950°C For 3 Hours at 0.60/1.1 KV |
Synthetic Mica Tapes
ITEN | UNIT | SPECIFICATION |
No Split, Scar & Hole | P140G32 | |
Thickness | mm | 0.13 ± 0.015 |
Total Substance | g/m2 | 173 ± 12 |
Mica Content | g/m2 | 120 ± 3 |
Glass Content | g/m2 | 32 ± 3 |
Film Content | g/m2 | ~ |
Bond Content | g/m2 | 20 ± 4 |
Breakdown Voltage | KV/Layer | >1.4 |
Tensile Strength | N/cm | >120 |
Stiffness | N/cm | <55 |
Thermal Conductivity | W.m°C | 0.20-0.25 |
Dielectric Constant 200°C | 1.2 | |
Fire Grade | S120G32 | 950°C For 3 Hours at 0.60/1.1 KV |
Interested? Take the next step now.
Our team is here to help you with your requirements.
Request a quote now or get more info by downloading the brochure.