Ceramic Fibre Blanket
Ceramic Fibre Blanket
Ceramic Fibre Blanket is manufactured from spun ceramic fiber and is needled to provide exceptional handling strength for high-temperature insulation applications. Ceramic Insulation Blanket is typically offered in three standard grades referred to as commercial, high-purity, lightweight, and thermally efficient resulting in a material that has the advantage of low heat storage and complete resistance to thermal shock. Blankets are produced in varying dimensions, temperature ratings, and for different applications
Specification Chemical Composition | RT | RTZ | HTZ |
---|---|---|---|
Al2O2 (%) | 46-48 | 41-43 | 33-36 |
SiO2(%) | 52-54 | 50-54 | 44-48 |
ZrO2(%) | – | 4-6 | 16-19 |
Leachable Chlorides | < 10 ppm | < 10 ppm | < 10 ppm |
Physical Properties | RT | RTZ | HRT | |
---|---|---|---|---|
Melting Temperature (°C) | 1760 | 1700 | > 1650 | |
Specific heat (KJ/Kgk) | 1.07 | 1.07 | 1.07 | |
Fibre Diameter (mean) | 2.8 | 2.8 | 2.8 | |
Linear Shrinkage (%) after 24 hrs Firing / Soaking | 1000°C | 1.5 | 1.5 | - |
1100°C | 2.2 | 2.2 | - | |
1200°C | 3.0 | 3.0 | 2.7 | |
1300°C | - | - | 3.5 | |
1400°C | - | - | 4.0 | |
Max Service Temperature (°C) | 1260 | 1260 | 1425 |
Technical Specifications
LRB Mattress is specifically designed for the thermal insulation of large vessels, boilers, and high-temperature plants. Under “vessels” we can include large and small rectangular, cylindrical, and irregular pieces of equipment, high towers for chemical process plants, large storage tanks and spheres as well as
Silent Features
Interested? Take the next step now.
Our team is here to help you with your requirements.
Request a quote now or get more info by downloading the brochure.