Polyester Pet Tape
Polyester Pet Tape
Transparent polyester film is designed for use in printing, metalized coating, and lamination processes for flexible packaging applications. It can also be used for various industrial applications. It has good transparency, excellent machinability, sparking gloss, flexibility, and chemical resistance. It provides excellent slip resistance and stability over a wide range of temperatures.
Properties | Test Method | Unit | Mic | Mic | Mic | Mic | Mic | Mic | Mic | Mic | Mic |
---|---|---|---|---|---|---|---|---|---|---|---|
Typical Values | |||||||||||
Nominal Thickness | Micron | 12 | 15 | 19 | 23 | 30 | 36 | 50 | 75 | 100 | |
Weight | gr/m2 | 16.8 | 21 | 26.6 | 32.2 | 42 | 50.4 | 70 | 105 | 140 | |
Yield | m2/kg | 59.6 | 47.6 | 37.6 | 31.1 | 23.8 | 19.9 | 14.3 | 9.5 | 7.1 | |
Mechanical Properties | |||||||||||
Tensile Strength | |||||||||||
MD | ASTM D-882 | Kg/cm2 | 2200 | 2100 | 2100 | 2100 | 2000 | 2000 | 1900 | 1850 | 1800 |
Elongation At Break | |||||||||||
MD | ASTM D-88 | % | 130 | 135 | 135 | 140 | 145 | 150 | 170 | 150 | 140 |
Thermal Properties | |||||||||||
Heat Shrinkage f« 150 Deg. C For 30 Min) | |||||||||||
MD | ASTM-1204 | % | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <2 | <2 |
Surface Properties | |||||||||||
Co-efficient of Friction, (A/B) | |||||||||||
Static | ASTM-1894 | 0.50 | 0.44 | 0.42 | 0.40 | 0.42 | 0.42 | 0.42 | 0.40 | 0.40 | |
Dynamic | ASTM-1894 | 0.38 | 0.42 | 0.38 | 0.35 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | |
Surface Tension | |||||||||||
Plan Side | ASTM-2578 | Dyne/cm | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Optical Properties | |||||||||||
Haze | ASTM-1003 | % | 2.3 | 2.8 | 0.8 | 3 | 3.2 | 3.6 | 4.2 | 2.8 | 2.8 |
Light Transmission | ASTM D-1003 | % | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
Electrical Properties | |||||||||||
Breakdown Voltage | ASTM D-149 (0.25 electrodes in dry air) | kv | 3.0 | 4.0 | 4.0 | 5 | 7 | 8 | 10 | 1 | 12 |
Interested? Take the next step now.
Our team is here to help you with your requirements.
Request a quote now or get more info by downloading the brochure.